| Feb. 24 | at Columbus Crew | L 0-1 |
| Mar. 9 | New England Revolution* | W 4-1 |
| Mar. 17 | Orlando City SC | W 2-0 |
| Mar. 23 | at Toronto FC | L 2-1 |
| Mar. 31 | Chicago Fire FC | W 3-0 |
| Apr. 6 | at NYCFC | D 1-1 |
| Apr. 14 | Philadelphia Union | D 2-2 |
| Apr. 20 | FC Cincinnati | L 2-1 |
| Apr. 27 | at Chicago Fire FC | D 0-0 |
| May 4 | Minnesota United FC | L 2-1 |
| May 7 | U.S. Open Cup Round of 32 – Charlotte Independence | W 3-0 |
| May 11 | D.C. United | L 3-2 |
| May 15 | at FC Cincinnati | L 1-0 |
| May 18 | at Nashville SC | D 1-1 |
| May 21 | U.S. Open Cup Round of 16 – at Charleston Battery | W 0-0 a.e.t. (5-4 pen.) |
| May 25 | LAFC | L 1-0 |
| May 29 | at Inter Miami CF | W 3-1 |
| June 2 | Charlotte FC* | L 3-2 |
| June 15 | Houston Dynamo FC | D 2-2 |
| June 19 | at D.C. United | W 1-0 |
| June 22 | at St. Louis CITY SC | D 1-1 |
| June 29 | Toronto FC | W 2-1 |
| July 3 | at New England Revolution | L 2-1 |
| July 6 | at Real Salt Lake | L 5-2 |
| July 9 | U.S. Open Cup Quarterfinal – Indy Eleven | L 2-1 |
| July 13 | at CF Montréal | L 1-0 |
| July 17 | NYCFC | D 2-2 |
| July 20 | Columbus Crew | W 2-1 |
| July 26 | Leagues Cup – D.C. United | 8:00 p.m. |
| Aug. 4 | Leagues Cup – Santos Laguna | 4:00 p.m. |
| TBD | Leagues Cup knockout stages** | TBD |
| Aug. 24 | at LA Galaxy | 10:30 p.m. |
| Aug. 31 | at Charlotte FC | 7:30 p.m. |
| Sept. 14 | Nashville SC | 7:30 p.m. |
| Sept. 18 | Inter Miami CF* | 7:30 p.m. |
| Sept. 21 | at New York Red Bulls | 7:30 p.m. |
| Sept. 28 | at Philadelphia Union | 7:30 p.m. |
| Oct. 2 | CF Montréal | 7:30 p.m. |
| Oct. 5 | New York Red Bulls | 7:30 p.m. |
| Oct. 19 | at Orlando City SC | 6 p.m. |
Other dates of interest across international soccer
FIFA international match windows
March 18-26; June 3-11; September 2-10; October 7-15; November 11-19
UEFA European Championship (EURO 2024)
June 14-July 14
CONMEBOL Copa America
June 20-July 14
