Keep up with the entire Atlanta United, Atlanta United 2, and Scarves and Spikes schedule! Below you’ll find the dates, times, and locations of all 2025 matches and our live shows at the Signia by Hilton Atlanta hotel next to Mercedes-Benz Stadium. Keep in mind we’re doing a live show for each of the Club World Cup matches hosted at the Benz, so come out and hang with us a the bar for a show and to watch the games!
| Date | Opponent (Bold = Home) | Time (Eastern) |
|---|---|---|
| Feb. 22 | C.F. Montreal | 7:30 P.M. |
| Mar. 1 | at Charlotte F.C. | 2:00 P.M. |
| Mar. 8 | New York Red Bulls | 7:30 P.M. |
| Mar. 16 | Inter Miami | 7:00 P.M. |
| Mar. 22 | at F.C. Cincinnati | 2:30 P.M. |
| Mar. 29 | NYCFC | 7:30 P.M. |
| Apr. 5 | F.C. Dallas | 7:30 P.M. |
| Apr. 12 | New England Revolution | 2:30 P.M. |
| Apr. 19 | at Philadelphia Union | 7:30 P.M. |
| April 26 | at Orlando City S.C. | 7:00 P.M. |
| May 3 | Nashville S.C. | 2:30 P.M. |
| May 10 | at Chicago Fire | 2:30 P.M. |
| May 14 | at Austin F.C. | 8:30 P.M. |
| May 17 | Philadelphia Union | 7:30 P.M. |
| May 25 | F.C. Cincinnati | 7:00 P.M. |
| May 28 | Orlando City S.C. | 7:30 P.M. |
| May 31 | at New York Red Bulls | 7:30 P.M. |
| June 12 | at NYCFC | 7:30 P.M. |
| June 25 | at Columbus Crew | 7:30 P.M. |
| June 28 | at Inter Miami | 7:30 P.M. |
| July 5 | at D.C. United | 7:30 P.M. |
| July 12 | at Toronto FC | 7:30 P.M. |
| July 16 | Chicago Fire | 7:30 P.M. |
| July 19 | Charlotte F.C. | 7:30 P.M. |
| July 26 | Seattle Sounders | 7:30 P.M. |
| Aug 9 | at CF Montréal | 7:30 P.M. |
| Aug 16 | at Colorado Rapids | 9:30 P.M. |
| Aug 24 | Toronto F.C. | 5:00 P.M. |
| Aug 30 | at Nashville S.C. | 8:30 P.M. |
| Sept 13 | Columbus Crew | 7:30 P.M. |
| Sept 20 | San Diego F.C. | 4:30 P.M. |
| Sept 27 | at New England Revolution | 7:30 P.M. |
| Oct 5 | at LAFC | 10:30 P.M. |
| Oct 18 | D.C. United | 6:00 P.M. |
Other dates of interest across international soccer
FIFA international match windows
- March 17-25;
- June 2-10;
- June 14-July 6 (CONCACAF Gold Cup);
- September 1-9;
- October 6-14;
- November 10-18
